5 James Connoly | Markham, Unionville | ||
3 Bed | 6 Bathrooms | 4 Garage | ![]() |
1 Yr New Luxury Townhome W/Double Car Garage Facing To Garden In The High Demand Unionville Garden.Very Bright&Spacious W/Timeless&Elegant Finishes.Generously Proportioned Rooms On Every Level & Spectacular Rooftop W/360-Degree Views Of Unionville.9' Ceiling&Wood Flr T/O,Top Of The Line Kitchen Appliances.Living Rm @Ground Can Be Easily Converted To 4th Br W/3Pc Ensuite.Turn-Key Move-In Ready Home!High Ranked Schools Zone!
S/S B/I Appliances:Fridge, Dishwasher, Microwave, Oven, Range Hood, Gas Cooktop, Dryer & Washer. All Existing Window Coverings And Light Fixtures.Mins To Transit, Go Station, Supermarkets, Banks, Restaurants, Shopping Mall And So Much More!
MLS# Number | N5398063 |
Date Listed | Oct 9, 2021 |
Taxes | $ 6114 /yr |
Lot frontage | 19.85x75.33 Feet |
Basement | Finished |
Possesion Date | 1969-12-31 |
Listed | 1 year ago |
Property Type | Att/Row/Twnhouse |
Sqft | 2500-3000 sqft |
Lot Depth | 75.33 |
Brokerage | HOMELIFE LANDMARK REALTY INC., BROKERAGE |
List Price | $1,380,000 |
Unit Number | - |
Status | For Sale |
Main intersection | Highway 7/ Village Pkwy |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Attached |
Open Parking | 4 |
Swimming Pool | None |
Amenities | Park, Public Transit, School |
Heat | Forced Air |
Street address | Markham, Unionville |
Postal Code | L3R 1L3 |
Area / Community | York |
Building Age | - |
Lot Size | 19.85x75.33 Feet |
Bathrooms | 6 |
Garage Parking | 2.0 |
Total Parking Spaces | 6 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Living | 3.51 x 3.51 | 3 Pc Ensuite, Wood Floor, O/Looks Garden |
Family | 5.74 x 5.74 | Combined W/Dining, Wood Floor, Fireplace |
Dining | 5.74 x 5.74 | Combined W/Family, Open Concept, Hardwood Floor |
Den | 5.74 x 5.74 | Combined W/Family, Wood Floor, W/O To Balcony |
Kitchen | 2.74 x 2.74 | Granite Counter, Eat-In Kitchen, B/I Appliances |
Breakfast | 3.00 x 3.00 | Combined W/Kitchen, Tile Floor, W/O To Balcony |
Prim Bdrm | 3.20 x 3.20 | Wood Floor, 4 Pc Ensuite, W/I Closet |
2nd Br | 2.75 x 2.75 | Wood Floor, 3 Pc Ensuite, Large Window |
3rd Br | 2.75 x 2.75 | Wood Floor, 4 Pc Bath, W/O To Balcony |
Rec | 3.05 x 3.05 | Wood Floor, 4 Pc Ensuite, Open Concept |
Play | 6.00 x 6.00 | Open Concept, O/Looks Garden |
Anot Estimate | |
---|---|
Listed Price | $1,380,000 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.
Monthly | Total | |
Mortgage Payment | ||
Monthly Debts | ||
Property Tax | ||
Home Insurance | ||
HOA Fee | ||
Other Costs | ||
Total Out-of-Pocket | ||
Total | ||
House Price | ||
Loan Amount | ||
Down Payment | ||
Total of 360 Mortgage Payments | ||
Total Interest |