35 Meadowbrook | Markham, Unionville | ||
3 Bed | 4 Bathrooms | 3 Garage | ![]() |
Enjoy This Freehold Townhouse In A Quiet Unionville Neighbourhood. Classic Exterior W/ Upscale Modern Interior Design. Open Concept Family Room. Kitchen W/ Breakfast Area Walk Out To Backyard. 3 Bedroom + Bright Library Ideal For Home Office, Recreation Room Or Fourth Bedroom. Finished Basement W/ Built-In Sauna. 1824 Sq Ft As Per Seller. Walk To Park, Shopping, Restaurants.
Fridge, Stove, Washer, Dryer, Cac(2022), Gb&E, Garage Door Opener + Remotes, Elf, B/I Dishwasher, Microwave With Range Hood, Laundry Room With Sink, Terraced Deck, 3-4Pc Washrooms, 1-2Pc Washroom.
MLS# Number | N5822755 |
Date Listed | Nov 10, 2022 |
Taxes | $ 4296 /yr |
Lot frontage | 19.69x109.91 Feet |
Basement | Finished |
Possesion Date | 2023-03-14 |
Listed | 4 months ago |
Property Type | Att/Row/Twnhouse |
Sqft | 1500-2000 sqft |
Lot Depth | 109.91 |
Brokerage | CITY PLUS REALTY INC., BROKERAGE |
List Price | $1,590,000 |
Unit Number | - |
Status | For Sale |
Main intersection | Hwy 7 & Main St |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Attached |
Open Parking | 3 |
Swimming Pool | None |
Amenities | Grnbelt/Conserv, Library, Public Transit, School |
Heat | Forced Air |
Street address | Markham, Unionville |
Postal Code | L3R2N9 |
Area / Community | York |
Building Age | - |
Lot Size | 19.69x109.91 Feet |
Bathrooms | 4 |
Garage Parking | 1.0 |
Total Parking Spaces | 4 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Kitchen | 3.85 x 3.85 | Tile Floor, B/I Dishwasher, W/O To Deck |
Dining | 5.14 x 5.14 | Tile Floor, Combined W/Living |
Living | 5.14 x 5.14 | Tile Floor, Combined W/Dining |
Family | 2.86 x 2.86 | Large Window, Cathedral Ceiling, Hardwood Floor |
Prim Bdrm | 4.06 x 4.06 | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Br | 2.78 x 2.78 | Hardwood Floor, Double Closet |
Br | 2.80 x 2.80 | Hardwood Floor, Double Closet |
Rec | 7.50 x 7.50 | Vinyl Floor, Sauna, 4 Pc Bath |
Listing records and last sold date for 35 Meadowbrook, Unionville, Markham, York
MLS® # | Date | Event | Price |
---|---|---|---|
N5822755 | Nov 10, 2022 | Listed | XXXXXXX |
Real Estate Board rules require users to be registeread before accessing.
Register for Free to see price history
XXXXXX | XXXXXX | XXXX | XXXXX |
---|---|---|---|
XXXXXX | XXXXXX | XXXX | XXXXX |
XXXXXX | XXXXXX | XXXX | XXXXX |
XXXXXX | XXXXXX | XXXX | XXXXX |
Anot Estimate | |
---|---|
Listed Price | $1,590,000 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.
Monthly | Total | |
Mortgage Payment | ||
Monthly Debts | ||
Property Tax | ||
Home Insurance | ||
HOA Fee | ||
Other Costs | ||
Total Out-of-Pocket | ||
Total | ||
House Price | ||
Loan Amount | ||
Down Payment | ||
Total of 360 Mortgage Payments | ||
Total Interest |