86 Gower | Aurora, Rural Aurora | ||
3 Bed | 3 Bathrooms | 3 Garage | ![]() |
Premium Location Aurora Trails Townhome Built By Opus! Close To 404, T&T, Schools, Terrific Park! Nearly 2000 Sqft. Upgraded W 9Ft Ceilings On Main Floor & 2nd Floor W Lrg Windows For Natural Sunlight. Gourmet Kitchen W High End Appliances, Granite Cntr/Tops & 10Ft Island! Potlights & Hardwood/Tile Floors Th/Out Main Floor! Primary Br W/Large Wi/C, 5Pc Ensuite W F/S Soaker Tub. Frontage W/No Sidewalk. New Deck (2019) & New Fence (2020) In Backyard. Must See!
S/S Appliances (Fridge, Stove, Range Hood, B/I Dishwasher), Washer, Dryer, All Elf's And Custom Window Coverings. Hot Water Tank (Hwt) Rented.
MLS# Number | N5524434 |
Date Listed | Mar 4, 2022 |
Taxes | $ 4931 /yr |
Lot frontage | 20.21x95.57 Feet |
Basement | Full , Unfinished |
Possesion Date | 1969-12-31 |
Listed | 1 year ago |
Property Type | Att/Row/Twnhouse |
Sqft | N/A |
Lot Depth | 95.57 |
Brokerage | ELLICOTT REALTY INC., BROKERAGE |
List Price | $1,199,000 |
Unit Number | - |
Status | For Sale |
Main intersection | Leslie St & St. John's Siderd |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Attached |
Open Parking | 3 |
Swimming Pool | None |
Amenities | Fenced Yard, Golf, Park, Public Transit, Rec Centre, School |
Heat | Forced Air |
Street address | Aurora, Rural Aurora |
Postal Code | L4G 0W1 |
Area / Community | York |
Building Age | - |
Lot Size | 20.21x95.57 Feet |
Bathrooms | 3 |
Garage Parking | 1.0 |
Total Parking Spaces | 4 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Kitchen | 2.98 x 2.98 | Tile Floor, Granite Counter, Breakfast Bar |
Dining | 3.56 x 3.56 | Tile Floor, Pot Lights, Open Concept |
Family | 3.86 x 3.86 | Hardwood Floor, Pot Lights, French Doors |
Prim Bdrm | 6.09 x 6.09 | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd Br | 3.35 x 3.35 | Broadloom, 4 Pc Ensuite, Large Window |
3rd Br | 4.12 x 4.12 | Broadloom, Large Window, Closet |
Laundry | 1.88 x 1.88 | Tile Floor, Laundry Sink |
Foyer | 2.00 x 2.00 | Tile Floor, Access To Garage, Sunken Room |
Listing records and last sold date for 86 Gower, Rural Aurora, Aurora, York
MLS® # | Date | Event | Price |
---|---|---|---|
N5524434 | Mar 04, 2022 | Listed | XXXXXXX |
Real Estate Board rules require users to be registeread before accessing.
Register for Free to see price history
XXXXXX | XXXXXX | XXXX | XXXXX |
---|---|---|---|
XXXXXX | XXXXXX | XXXX | XXXXX |
XXXXXX | XXXXXX | XXXX | XXXXX |
XXXXXX | XXXXXX | XXXX | XXXXX |
Anot Estimate | |
---|---|
Listed Price | $1,199,000 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.
Monthly | Total | |
Mortgage Payment | ||
Monthly Debts | ||
Property Tax | ||
Home Insurance | ||
HOA Fee | ||
Other Costs | ||
Total Out-of-Pocket | ||
Total | ||
House Price | ||
Loan Amount | ||
Down Payment | ||
Total of 360 Mortgage Payments | ||
Total Interest |