50 Durblee | Aurora, Rural Aurora | ||
3 Bed | 4 Bathrooms | 2 Garage | ![]() |
Beautiful, Bright, Well Maintained Townhouse 3Br+4Wr, With Newly Finished Basement For Additional Living Space. Open Concept Lay Out, Steps To Park, Public Transportation, And Close To Shopping And Other Amenities. Meticulously Maintained By Present Owner. Stainless Steel Appliances, Hardwood Floors (Main Floor), Master Bedroom With 4 Pc Ensuite, Walk In Closet, 2nd Flr Laundry,Etc. Pride Of Ownership!!!
Stainless Steel Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Electrical Light Fixtures, All Window Coverings
MLS# Number | N5591621 |
Date Listed | Apr 26, 2022 |
Taxes | $ 4581 /yr |
Lot frontage | 20.01x103.02 Feet |
Basement | Finished |
Possesion Date | 1969-12-31 |
Listed | 9 months ago |
Property Type | Att/Row/Twnhouse |
Sqft | 1500-2000 sqft |
Lot Depth | 103.02 |
Brokerage | ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE |
List Price | $999,000 |
Unit Number | - |
Status | For Sale |
Main intersection | Leslie & Wellington |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Attached |
Open Parking | 2 |
Swimming Pool | None |
Amenities | Park, Place Of Worship, Public Transit, Rec Centre, School |
Heat | Forced Air |
Street address | Aurora, Rural Aurora |
Postal Code | L4G0Z8 |
Area / Community | York |
Building Age | - |
Lot Size | 20.01x103.02 Feet |
Bathrooms | 4 |
Garage Parking | 1.0 |
Total Parking Spaces | 3 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Living | N/A | Hardwood Floor, Combined W/Dining, Open Concept |
Dining | N/A | Hardwood Floor, Combined W/Living, Open Concept |
Kitchen | N/A | Ceramic Floor, Modern Kitchen, Granite Counter |
Breakfast | N/A | Hardwood Floor, W/O To Deck, Open Concept |
Prim Bdrm | N/A | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd Br | N/A | Broadloom, Closet, Window |
3rd Br | N/A | Broadloom, Closet, Window |
Rec | N/A | Laminate, Open Concept, 3 Pc Bath |
Listing records and last sold date for 50 Durblee, Rural Aurora, Aurora, York
MLS® # | Date | Event | Price |
---|---|---|---|
N5591621 | Apr 26, 2022 | Listed | XXXXXXX |
Real Estate Board rules require users to be registeread before accessing.
Register for Free to see price history
XXXXXX | XXXXXX | XXXX | XXXXX |
---|---|---|---|
XXXXXX | XXXXXX | XXXX | XXXXX |
XXXXXX | XXXXXX | XXXX | XXXXX |
XXXXXX | XXXXXX | XXXX | XXXXX |
Anot Estimate | |
---|---|
Listed Price | $999,000 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.
Monthly | Total | |
Mortgage Payment | ||
Monthly Debts | ||
Property Tax | ||
Home Insurance | ||
HOA Fee | ||
Other Costs | ||
Total Out-of-Pocket | ||
Total | ||
House Price | ||
Loan Amount | ||
Down Payment | ||
Total of 360 Mortgage Payments | ||
Total Interest |
Provincial | $0 |
+ Municipal | $0 |
− Rebate | $0 |
= Land transfer tax |