35 Badgerow | Aurora, Rural Aurora | ||
3 Bed | 3 Bathrooms | 2 Garage | ![]() |
Beautiful Aurora Glen Town-Home Built By Lindvest! $$$ In Custom Upgrades! A Must See! 2047Sqft W/3 Bedrooms & 3 Bathrooms. Open Main Floor W/9Ft Ceilings, Hardwood Floors, Pot Lights & Lots Of Sun Light. Kitchen W/S.S Appliances, Breakfast Bar, Quartz Counters, Eat-In & Walkout. Large Family Rm W/Bay Window. Dining Rm & Den. Master Bed W/Ensuite. 2nd Floor Laundry. Interior Garage Access. Large Backyard W/Stone Patio & Fire Table Ready For Entertaining.
Close To Shopping, Parks, Entertainment, Recreation Centre & Hwy404. Includes: S/S Fridge, Stove, Hood & Dishwasher. Washer & Dryer. Central Vacuum System. Outdoor Fire Table. Garage Door Opener. Electrical Light Fixtures. Window Coverings.
MLS# Number | N5519898 |
Date Listed | Mar 2, 2022 |
Taxes | $ 5231 /yr |
Lot frontage | 22.05x115.88 Feet |
Basement | Full , Unfinished |
Possesion Date | 1969-12-31 |
Listed | 1 year ago |
Property Type | Att/Row/Twnhouse |
Sqft | 2000-2500 sqft |
Lot Depth | 115.88 |
Brokerage | FOREST HILL REAL ESTATE INC., BROKERAGE |
List Price | $1,188,000 |
Unit Number | - |
Status | For Sale |
Main intersection | Leslie And Wellington |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Attached |
Open Parking | 2 |
Swimming Pool | None |
Amenities | Fenced Yard, Golf, Park, Public Transit, Rec Centre |
Heat | Forced Air |
Street address | Aurora, Rural Aurora |
Postal Code | L4G0Z5 |
Area / Community | York |
Building Age | - |
Lot Size | 22.05x115.88 Feet |
Bathrooms | 3 |
Garage Parking | 1.0 |
Total Parking Spaces | 3 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Kitchen | 2.70 x 2.70 | Breakfast Bar, Quartz Counter, Hardwood Floor |
Breakfast | 2.70 x 2.70 | Family Size Kitchen, W/O To Yard, Hardwood Floor |
Family | 3.66 x 3.66 | Open Concept, Large Window, Hardwood Floor |
Dining | 3.66 x 3.66 | Open Concept, Access To Garage, Hardwood Floor |
Den | 3.04 x 3.04 | Open Concept, Double Closet, Hardwood Floor |
Prim Bdrm | 6.46 x 6.46 | 5 Pc Ensuite, W/I Closet, Broadloom |
Br | 4.00 x 4.00 | Large Window, Double Closet, Broadloom |
Br | 3.36 x 3.36 | Large Window, Double Closet, Broadloom |
Laundry | 2.50 x 2.50 | Separate Rm, Laundry Sink, Tile Floor |
Bathroom | N/A | 2 Pc Bath, Quartz Counter, Tile Floor |
Bathroom | N/A | 5 Pc Ensuite, Quartz Counter, Tile Floor |
Bathroom | N/A | 4 Pc Bath, Quartz Counter, Tile Floor |
Anot Estimate | |
---|---|
Listed Price | $1,188,000 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.
Monthly | Total | |
Mortgage Payment | ||
Monthly Debts | ||
Property Tax | ||
Home Insurance | ||
HOA Fee | ||
Other Costs | ||
Total Out-of-Pocket | ||
Total | ||
House Price | ||
Loan Amount | ||
Down Payment | ||
Total of 360 Mortgage Payments | ||
Total Interest |