28 Payne | Aurora, Rural Aurora | ||
3 Bed | 3 Bathrooms | 3 Garage | ![]() |
Simply Amazing!!! Rarely Offered, Largest Mattamy Windsor Model Town In St. John's Forest Of Aurora! Premium Lot W/Over $150K In Upgrades!!! Almost 2,000 Sq Ft Plus Finished Basement!!! Rick Hansen School Best In The Area!!! Open Concept Layout W/Home Office For Two!!! Upgraded Kitchen W/Extra Lrge Centre Island, Quartz, Lots Of Sunlight!!! Ss Kitchen Appliances, Upgraded Oak Strs,Square Pickets & Posts, Amazing Upgraded 5 Piece Ensuite Bath Oasis W/Extra/Extra Large Glass Shower, Soaker Tub & Large Primary Bdrm, California Shutters Throughout, Double Vanity, 2nd Flr Laundry, Finished Basement W/ Lrge Rec Rm, Potlights, Extra-Large Windows & Rough-In!!!Upgraded Elevation Stone/Stucco, Interlock & Designer Centre Extras, Backyard Facing West, No Neighbours Behind & Sunset Views!!! Playground W/Splash Pad, Pickle/Bsktbll!!! Gas Bbq 1" Pipe, Minutes To Hwy 404, Go-Train, T&T's, Grocery Stores, Rec Centre/Hockey/Swimming & So Much More!
Incl: All Elfs, All Window Coverings, Ss Appliances: French Door Fridge W/Bottom Freezers, Flat Top Convection Stove, B/In Dw, Front Load Washer & Dryer,Cac,Gdo + 2 Remotes. Hwt (R) Full List Incl & Excl In Sch B
MLS# Number | N5612077 |
Date Listed | May 10, 2022 |
Taxes | $ 4748 /yr |
Lot frontage | 23.00x88.58 Feet |
Basement | Finished |
Possesion Date | 1969-12-31 |
Listed | 8 months ago |
Property Type | Att/Row/Twnhouse |
Sqft | N/A |
Lot Depth | 88.58 |
Brokerage | ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE |
List Price | $998,888 |
Unit Number | - |
Status | For Sale |
Main intersection | Bayview/ St John`s Sideroad |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Attached |
Open Parking | 3 |
Swimming Pool | None |
Amenities | Fenced Yard, Public Transit, Rec Centre, School, School Bus Route |
Heat | Forced Air |
Street address | Aurora, Rural Aurora |
Postal Code | L4G0X8 |
Area / Community | York |
Building Age | - |
Lot Size | 23.00x88.58 Feet |
Bathrooms | 3 |
Garage Parking | 1.0 |
Total Parking Spaces | 4 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Kitchen | 2.46 x 2.46 | Laminate, Centre Island, W/O To Yard |
Living | 5.03 x 5.03 | Laminate, California Shutters, Open Concept |
Dining | 3.09 x 3.09 | Laminate, Led Lighting, Open Concept |
Den | 2.81 x 2.81 | Laminate, California Shutters, Open Concept |
Prim Bdrm | 4.59 x 4.59 | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd Br | 4.03 x 4.03 | Broadloom, Semi Ensuite, California Shutters |
3rd Br | 4.86 x 4.86 | Broadloom, Large Window, California Shutters |
Laundry | 1.82 x 1.82 | Tile Floor, B/I Shelves |
Rec | 5.55 x 5.55 | Broadloom, Pot Lights, Large Window |
Anot Estimate | |
---|---|
Listed Price | $998,888 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.
Monthly | Total | |
Mortgage Payment | ||
Monthly Debts | ||
Property Tax | ||
Home Insurance | ||
HOA Fee | ||
Other Costs | ||
Total Out-of-Pocket | ||
Total | ||
House Price | ||
Loan Amount | ||
Down Payment | ||
Total of 360 Mortgage Payments | ||
Total Interest |
Provincial | $0 |
+ Municipal | $0 |
− Rebate | $0 |
= Land transfer tax |