183 Roy Harper | Aurora, Rural Aurora | ||
3 Bed | 3 Bathrooms | 4 Garage | ![]() |
Gorgeous Executive Freehold End Unit Town Like Semi. Beautiful Open View. Linked By Garage & 2nd Bed Only. Can Park 4 Cars. 9Ft Ceiling On 1&2 Fl. Double Dr Entry. Hardwood Fl. Modern Kitchen Features Stainless Steel Appl, Upgraded Cabinet & Granite Countertop. Eat-In Kitchen. Huge Master 10Ft Coffered Ceiling 4Pc Ensuite Glass Shower. Prof. Finished Bsmt W/ Large Recreation. Oasis Backyard. Interlocking. 30Sec To Park.Close To 404, Go, Grocery. Must See!
Unblocked Stunning Open View From Backyard. Interlocking. Pot Light. California Shutters. S/S (Fridge, Stove, Dishwasher, Vent Hood) Washer And Dryer. Beautiful Electrical Light Fixtures Thru Out. Water Softener. Humidifier. Gdo.
MLS# Number | N5528676 |
Date Listed | Mar 8, 2022 |
Taxes | $ 4862 /yr |
Lot frontage | 25.67x111.15 Feet |
Basement | Finished |
Possesion Date | 1969-12-31 |
Listed | 11 months ago |
Property Type | Att/Row/Twnhouse |
Sqft | N/A |
Lot Depth | 111.15 |
Brokerage | RE/MAX EXCEL REALTY LTD., BROKERAGE |
List Price | $1,199,000 |
Unit Number | - |
Status | For Sale |
Main intersection | Leslie/St. John's Sd Rd |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Attached |
Open Parking | 4 |
Swimming Pool | None |
Amenities | Fenced Yard, Park, Public Transit, School |
Heat | Forced Air |
Street address | Aurora, Rural Aurora |
Postal Code | L4G 0V8 |
Area / Community | York |
Building Age | - |
Lot Size | 25.67x111.15 Feet |
Bathrooms | 3 |
Garage Parking | 1.0 |
Total Parking Spaces | 5 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Family | 3.96 x 3.96 | Hardwood Floor, W/O To Deck, Pot Lights |
Dining | 3.66 x 3.66 | Ceramic Floor, Combined W/Kitchen, O/Looks Family |
Kitchen | 3.66 x 3.66 | Quartz Counter, Breakfast Bar, Pot Lights |
Foyer | N/A | Double Doors, Double Doors, W/O To Porch |
Prim Bdrm | 5.00 x 5.00 | Coffered Ceiling, His/Hers Closets, 4 Pc Ensuite |
2nd Br | 3.48 x 3.48 | Broadloom, Picture Window, Closet |
3rd Br | 3.05 x 3.05 | Broadloom, Window, Closet |
Bathroom | N/A | 4 Pc Bath, Window, Ceramic Floor |
Rec | 5.50 x 5.50 | Laminate, Window, Pot Lights |
Anot Estimate | |
---|---|
Listed Price | $1,199,000 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.
Monthly | Total | |
Mortgage Payment | ||
Monthly Debts | ||
Property Tax | ||
Home Insurance | ||
HOA Fee | ||
Other Costs | ||
Total Out-of-Pocket | ||
Total | ||
House Price | ||
Loan Amount | ||
Down Payment | ||
Total of 360 Mortgage Payments | ||
Total Interest |
Provincial | $0 |
+ Municipal | $0 |
− Rebate | $0 |
= Land transfer tax |