120 Radial | Aurora, Rural Aurora | ||
3 Bed | 3 Bathrooms | 3 Garage | ![]() |
Freehold Townhouse Backing Onto Protected Wood Lot W/Private Backyard. Beautiful Open Concept W/9Ft Ceilings On Both Main & 2nd Flr. Within Close Proximity To All Conveniences.
S/S Kitchen Appl's, W/D, Water Softener, Hmdi, A/C, All Existing Elfs & Wndw Coverings, Water Filter System In Kit, Electric F/Place, Mounted Tv, Motion Sense Faucet, Garage Door Openers, Hot Water Tank (Rental), 3 Pcs Rough-In In Bsmt.
MLS# Number | N5607957 |
Date Listed | May 6, 2022 |
Taxes | $ 4626 /yr |
Lot frontage | 20.00x115.00 Feet |
Basement | Unfinished |
Possesion Date | 1969-12-31 |
Listed | 9 months ago |
Property Type | Att/Row/Twnhouse |
Sqft | 1500-2000 sqft |
Lot Depth | 115.00 |
Brokerage | RE/MAX EXCEL REALTY LTD., BROKERAGE |
List Price | $1,090,000 |
Unit Number | - |
Status | For Sale |
Main intersection | Leslie/Wellington |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Built-In |
Open Parking | 3 |
Swimming Pool | None |
Amenities | Ravine, Wooded/Treed |
Heat | Forced Air |
Street address | Aurora, Rural Aurora |
Postal Code | L4G0Z8 |
Area / Community | York |
Building Age | - |
Lot Size | 20.00x115.00 Feet |
Bathrooms | 3 |
Garage Parking | 1.0 |
Total Parking Spaces | 4 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Great Rm | 5.80 x 5.80 | W/O To Yard, Fireplace |
Kitchen | 2.77 x 2.77 | Granite Counter |
Breakfast | 3.15 x 3.15 | Ceramic Floor |
Prim Bdrm | 3.88 x 3.88 | Ensuite Bath, W/I Closet |
2nd Br | 2.96 x 2.96 | Laminate, South View |
3rd Br | 2.90 x 2.90 | Laminate, South View |
Listing records and last sold date for 120 Radial, Rural Aurora, Aurora, York
MLS® # | Date | Event | Price |
---|---|---|---|
N5607957 | May 06, 2022 | Listed | XXXXXXX |
Real Estate Board rules require users to be registeread before accessing.
Register for Free to see price history
XXXXXX | XXXXXX | XXXX | XXXXX |
---|---|---|---|
XXXXXX | XXXXXX | XXXX | XXXXX |
XXXXXX | XXXXXX | XXXX | XXXXX |
XXXXXX | XXXXXX | XXXX | XXXXX |
Anot Estimate | |
---|---|
Listed Price | $1,090,000 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.
Monthly | Total | |
Mortgage Payment | ||
Monthly Debts | ||
Property Tax | ||
Home Insurance | ||
HOA Fee | ||
Other Costs | ||
Total Out-of-Pocket | ||
Total | ||
House Price | ||
Loan Amount | ||
Down Payment | ||
Total of 360 Mortgage Payments | ||
Total Interest |
Provincial | $0 |
+ Municipal | $0 |
− Rebate | $0 |
= Land transfer tax |