110 Radial | Aurora, Rural Aurora | Save | |
3 Bed | 3 Bathrooms | 3 Garage | ![]() |
Beautiful Townhouse, Ravine Lot, Located At High Demand Aurora Community! Open Concept, Bright & Spacious - 1840 Sqf, 3 Bedrooms 3 Bathrm, Large W/I Closet In Master Bedroom, 9' Ceiling On Main Floor. Hardwood Floor Throughout. Kitchen W/ Centre Island, Granite Countertop, Laundry At 2nd Level. Mins To Mall, T&T, Cineplex, Walmart, Best Buy, Restaurants, Schools , Hwy 404 & Go Train Station, And More... Floor Plan Attached.
For Tenant Use: Stove, Range Hood, Fridge, B/I Dishwasher. Washer & Dryer. All Elf & All Window Coverings. Tenant Is Responsible For All Utilities, Snow Removal, Lawn Maintenance And Garbage Removal. Tenant Insurance Required.
MLS# Number | N5669221 |
Date Listed | Jun 21, 2022 |
Taxes | N/A |
Lot frontage | 20.01x104.17 Feet |
Basement | Full , Unfinished |
Possesion Date | 2022-06-20 |
Listed | 11 months ago |
Property Type | Att/Row/Twnhouse |
Sqft | 1500-2000 sqft |
Lot Depth | 104.17 |
Brokerage | HOMECOMFORT REALTY INC., BROKERAGE |
List Price | $3,250 |
Unit Number | - |
Status | For Lease |
Main intersection | Leslie St/ Wellington East |
Property Style | Residential |
Bedrooms | 3 |
Garage Type | Built-In |
Open Parking | 3 |
Swimming Pool | None |
Amenities | Ravine |
Heat | Forced Air |
Street address | Aurora, Rural Aurora |
Postal Code | L4G0Z8 |
Area / Community | York |
Building Age | - |
Lot Size | 20.01x104.17 Feet |
Bathrooms | 3 |
Garage Parking | 1.0 |
Total Parking Spaces | 4 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Great Rm | 3.41 x 3.41 | Hardwood Floor, O/Looks Backyard |
Dining | 3.05 x 3.05 | Hardwood Floor, Open Concept |
Kitchen | 2.44 x 2.44 | Ceramic Floor, Granite Counter, Backsplash |
Breakfast | 2.44 x 2.44 | Ceramic Floor, Open Concept |
Prim Bdrm | 3.50 x 3.50 | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd Br | 2.95 x 2.95 | Hardwood Floor, Closet, Window |
3rd Br | 2.82 x 2.82 | Hardwood Floor, Closet, Window |
Laundry | N/A | Ceramic Floor |
Anot Estimate | |
---|---|
Listed Price | $3,250 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.